ISEV Therapeutic Workshop 2015 Programs & Speakers
Overview
19 October 2015, Monday (Day 1)
Time | Details |
---|---|
0800 – 0830 | Registration |
0830 – 0835 | Welcome to the Participants |
0835 – 0840 | Message from the ISEV president Jan Lötvall, University of Gotenburg |
0840 – 0845 | Purpose of ISEV Research Seminars Marca Wauben, Utrecht University, Executive ISEV Chair for Science and Meeting |
SESSION I | Focus on MSC-EVs Chair: Lai Ruenn Chai |
0915 – 0930 | mmune modulatory properties of MSC-EVs Sai Kiang Lim, A*STAR Institute of Medical Biology |
0935 – 0950 | Cartilage regeneration with MSC-EVs Wei Seong Toh, National University of Singapore |
0955 – 1010 | MSC-EVs in preclinical models of brain tumors Chaya Brodie, Bar-Ilan University |
1015 – 1030 | Pigs as translational models for testing MSC exosomes in myocardial infarction and heart failure Dominique de Kleijn, NUS & UMC Utrecht |
1030 – 1100 | Tea Break |
SESSION II | Various Therapeutic Concepts Chair: Lim Sai Kiang |
1100 – 1115 | Reticulocyte-derived exosomes (Rex) immunization in rodent malaria model conferred full and long-lasting protective immunity Hernando del Portillo, Institute of Global Health |
1120 – 1135 | Phosphatidylserin to block procoagulant protein assembly –for use as novel anticoagulant Hang Hubert Yin, University of Colorado Boulder |
1140 – 1155 | Exosome from plasma of Plasmodium-infected host expressing miRNA inhibit angiogenesis Yijun Yang, Chinese Academy of Sciences |
1200 – 1215 | Fusing EVs to engineered lipid carriers produces hybrid vesicles harnessed for the delivery of biomolecules Joel De Beer, University of Basel |
1710 – 1750hrs | Microfluidics Platforms for EV Isolation and Analysis Dr Wang Zhiping Director (Research Programme), A*STAR SIMTECH, SINGAPORE |
1220 – 1315 | Lunch Break |
SESSION III | Preclinical Models and Clinical Trials Chair: Jan Lötvall |
1315 – 1330 | Experiences from canine clinical trials – myxomatous mitral valve disease, randomized controlled CT Vicky Yang, Tufts University Cummings School of Veterinary Medicine |
1335 – 1350 | MVs and Exosomes of UC-MSCs are Safe and Effective in Treatment of Patients with Type I DM Nassar Wael, October Six University |
1355 – 1410 | EVs and HIV Treatment –Role of NHP models Kenneth Witwer, Johns Hopkins University School of Medicine |
1415 – 1430 | DC-EVs and DC-MVs induce immune response of different quality in vivo Susanne Gabrielsson, Karolinska Institutet |
1435 – 1450 | Break |
SESSION IV | Regulatory requirements Chair: Mario Gimona |
1455 – 1520 | Regulatory Aspects on Manufacturing of EV-based therapeutics Eva Rohde, Paracelsus Medical University Salzburg |
1525 – 1620 | Q & A to a specialist Health Regulatory Agency Pharm. Ilona Reischl, Austrian Agency for Health and Food Safety (AGES) |
1625 – 1640 | Tea Break |
Round Table 1 | Moderation: Eva Rohde Notes: RYWY and SST (ASTAR) |
1645 – 1815 | What are the regulatory frameworks for EVs, what are the requirements? Do EVs automatically fall under the high-risk definition of investigational new drugs? How can we influence this? 1. Takahiro Ochiya 2. Jang Su Chul 3. Ruenn Chai Lai 4. Joel de Beer 5. John Cadwell 6. Smith Rachel 7. Jan Lötvall 8. Bas van Balkom 9. Vicky Yang |
1700 | Dinner |
20 October 2015, Monday (Day 2)
Time | Details |
---|---|
SESSION V | Manufacturing Chair: Ahmed Ibrahim |
0900 – 0915 | Production of functionally bioactive EVs derived from immortalized neuronal SC lines Randolph Corteling, Reneuron |
0920 – 0935 | Real time visualization in vitro and in vivo, Biodistribution and Cargo Delivery by EVs – TU – to-TU EV exchange, Focus on effectiveness, toxicity Charles Lai, National Tsing Hua University |
0940 – 0955 | The accredited academic GMP manufacturing site for mesenchymal stromal cell-derived EVs at the Paracelsus Medical University Salzburg Mario Gimona, University Salzburg |
1000 – 1030 | Tea Break |
Round Table 2 | Safety & Effectiveness Moderation: Dominique de Kleijn Notes: RYWY and SST (ASTAR) |
1030 – 1200 | What is safe and therapeutic effective EVs in a preclinical setting? 1. Ahmed Ibrahim 2. Chaya Brodie 3. Hernando Del Portillo 4. Susanne Gabrielson 5. Su Chul Jang 6. Wei Seong Toh 7. Wauben 8. Vicky Jang 9. John Sinden 10. Meng Fanyin 11. Murray Broom |
1200 – 1300 | Lunch Break |
Round Table 3 | Purification and upscaling Moderation: Bernd Giebel Notes: RYWY and SST (ASTAR) |
1300 – 1430 | Purification and Upscaling: how do we move from the preclinic to the patient? 1. Kevin Buyens 2. Kiyotaka Shiba 3. Randolph Corteling 4. Hernando del Portillio 5. Sai Kiang Lim 6. Nassar Wael 7. Bas van Balkum 8. Danilo Tagle 9. Mario Gimona 10. Marca Wauben |
1430 – 1440 | Break |
SESSION VI | Towards release criteria Chair: John Sinden |
1445 – 1510 | Technological challenges of single vesicle based molecular analysis Marca Wauben, Utrecht University |
1515 – 1530 | NGS and Characterization of EV RNA from senescent fibroblasts Hidetoshi Tahara, Hiroshima University Institute of Biomedical & Health Sciences |
1535 – 1605 | Open for issues like technological limits/chances |
1610 – 1630 | Tea Break |
Wrap Up Session and Discussions Chair: Takahiro Ochiya |
|
1630 – 1700 | Wrap-up RT 1 Eva Rohde, University Salzburg |
1700 – 1730 | Wrap-up RT 2 Dominique de Kleijn, NUS & UMC Utrecht |
1730 – 1800 | Wrap-up RT 3 Bernd Giebel, University Hospital Essen |
1800 – 1820 | Time reserved for alternatives or for questions like: what are the next steps? |
1820 – 1830 | Concluding Remarks Sai Kiang Lim and/or Jan Lötvall |
1900 | Dinner |
Co-organized by:
Sponsored by:
Date
19 – 20 October 2015
Join us as a member
Be part of the only local organization on extracellular vesicles that is associated with the International Society of Extracellular vesicle.